
Property Attributes
- MLS#220009637
- TypeSingle Family
- CountySAN DIEGO
- CityImperial Beach
- AreaImperial Beach
- NeighborhoodSeacoast
- Zip91932
- StyleContemporary
- Price$ 2,500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2100
Listing Provided Courtesy Of:
Colwell Realty IB Inc
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
New Construction, Ocean Views, Luxury Living, 3Bedroom 3 1/2 bath, 2 Master bedrooms, Roof top deck with out door kitchen (this the Family room), 2 Car Garage Ocean Views, Bay View, Pier View. this property is located in the Vacation Zone. Reserve your new ocean view detached home, Buyer can upgrade finishes prior to construction. Reserve with deposit. Buyer can add solar. some features are subject to change during construction and not automatically include in new Home. Call listing agent for details.
Price History | |
---|---|
4/22/2022 | Listed $2,500,000 |
General Features
Association Fee Includes | Common Area Maintenance, Limited Insurance, Termite, Trash Pickup, Pest Control |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | IMPERIAL BEACH |
Cooling | Central Forced Air |
Features | N/K |
Fireplaces | 1 |
Full Baths | 3 |
Garage Spaces | 2 |
HOA Fee | 300.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3600.0 |
Laundry Y/N | Closet Stacked |
Neighborhood | Seacoast |
Other Fees | 0.0 |
Pool Y/N | N/K |
Price Per Sq Ft | 1190.48 |
Residential Unit Location | No Unit Above or Below, No Unit Above, No Unit Below, End Unit, Detached |
Roof | Composition |
Sale/rent | For Sale |
Security Features | Smoke Detector, Fire/Smoke Detection Sys |
Senior Community Y/N | N/K |
Sewer | Sewer Available, Public Sewer |
Site | Corner Lot, Curbs, Flag Lot, West of I-5 |
Stories | 2 Story |
Terms | Cash, Conventional, VA, Submit |
Topography | Level |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Bay, City, Evening Lights, Lagoon/Estuary, Ocean, Panoramic, Parklike, Panoramic Ocean, Pier, Water, White Water |
Year Built | 2023 |
Interior Features
Approximate Living Space | 2, 000 to 2, 499 SqFt |
---|---|
Bedroom 2 Dimensions | 20x20 |
Bedroom 3 Dimensions | 15x13 |
Dining Room Dimensions | 14x13 |
Equipment | Dishwasher, Disposal, Garage Door Opener, Microwave, Refrigerator, Solar Panels, Water Softener, 6 Burner Stove, Built In Range, Convection Oven, Energy Star Appliances, Gas Oven, Gas Stove, Grill, Ice Maker |
Family Room Dimensions | 74x20 |
Fireplace | Patio/Outdoors, Fire Pit, Gas Starter |
Flooring | Allowance to Buyer, Wood, Ceramic Tile |
Heat Source | Natural Gas |
Kitchen Dimensions | 19x20 |
Laundry Utilities | Electric, Gas |
Living Area | 2100 |
Living Room Dimensions | 21x20 |
Master Bedroom Dimensions | 23x21 |
Optional Bedrooms | 1 |
Total Bedrooms | 4 |
Water Heater Type | Electric, Gas |
Exterior Features
Covered Parking | Direct Garage Access, Garage, Garage - Rear Entry, Garage Door Opener |
---|---|
Exterior | Stucco |
Fencing | Partial, Excellent Condition, Vinyl |
Guest House | N/K |
Irrigation | N/K |
Lot Size Area | 0 (Common Interest) |
Patio | Balcony, Deck, Enclosed, N/K, Patio, Roof Top, Patio Open |
Pool Heat | Gas |
RV Parking | None Known |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool