
Property Attributes
- MLS#100066329
- TypeRentals
- CountySAN DIEGO
- CityLa Jolla
- AreaLa Jolla
- NeighborhoodLa Jolla
- Zip92037
- Style
- Price$ 6,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1215
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Vacation Rental, Fully Furnished. Ocean front building with ocean views overlooking Seal Beach and Children's Pool. Highly upgraded 2 bedroom/ 2 bathroom with a common area pool. Unit has vasari travertine floors throughout, granite kitchen counter and breakfast bar. 2 car side by side parking. Full size private laundry facilities, and much more! Located in the heart of the village with many unique galleries, boutiques, and gourmet restaurants.
Price History | |
---|---|
8/14/2011 | Listed $8,500 |
8/22/2014 | 71% - $2,500 |
General Features
Community | LA JOLLA |
---|---|
Cooling | N/K |
Elevator | Yes |
Features | BBQ, Gated Community, Laundry Facilities, Pet Restrictions, Pool, Recreation Area, Other/Remarks |
Full Baths | 2 |
Garage Spaces, Detached Garage | 2 |
Heating | Baseboard, Forced Air Unit |
Jurisdiction | Incorporated |
Laundry Y/N | Community, Closet Stacked |
Lease To Own | No |
Neighborhood | La Jolla |
Pets Allowed Y/N | Allowed w/Restrictions |
Pool Y/N | Below Ground, Community/Common |
Price Per Sq Ft | 5.35 |
Rental Type | Vacational/Seasonal |
Residential Unit Location | No Unit Below, End Unit |
Sale/rent | For Rent |
Security | Gated Community |
Senior Community Y/N | N/K |
Site | Corner Lot, Curbs, Public Street, Sidewalks, Street Paved, West of I-5, Other/Remarks |
Smokers Ok | No |
Stories | 1 Story |
Telecommunications | Cable (coaxial), Computer (cat5), Multiple Phones |
Topography | Slope Gentle |
View | Evening Lights, Ocean |
Water | Meter on Property |
Year Built | 1971 |
Interior Features
Approximate Living Space | 1, 000 to 1, 499 SqFt |
---|---|
Equipment | Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer, Water Filtration |
Floor Covering | Stone, Tile |
Furnished Y/N | Yes |
Heat Source | Electric |
Laundry Utilities | Electric |
Total Bedrooms | 2 |
Unit Features | Pets OK, TV in Unit, Balcony, Dishes Furnished, Dishwasher, Linens Furnished, Microwave, Other/Remarks |
Walls | Drywall |
Exterior Features
Living Area | 1215 |
---|---|
Attached Style | Mid Rise |
Complex/park | Coast Regency |
Covered Parking | Assigned, Underground |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | No |
Exterior | Stucco, Wood |
Fencing | Full |
Frontage | Ocean/Bluff |
Guest House | N/K |
Lot Size Area | 0 (Common Interest) |
Patio | Balcony, Enclosed, Slab |
RV Parking | None Known |
Sewer/Septic | Sewer Connected |
Total Parking | 2 |
Water District | CITY OF SAN DIEGO |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool